• Trouble logging in? Send us a message with your username and/or email address for help.

General State of the Real Estate Market?

New posts
Since this thread still appears to be active will post some new data on watercolor and the market. Also, have done a redesign on my site that categorizes listings from the MLS in gulffront, view, condos, various communities etc. Left hand links pull the data as well as individual pages on locations and communities which have applicable listings. Start here:

www.uniquepanhandleproperties.com

I wrote an article a couple of months ago outlining future growth indicators for the Florida Panhandle and it's Real Estate Market. It has quite a bit about JOE in it. It's located at:

http://www.uniquepanhandlepropertie...investments.htm

Also, did some numbers on watercolor for a client: Looks like lots appreciated at about 57.75% while homes only appreciated at 19.8%. Of course lots of variables but gives us an idea of trends and demand. Sorry if the colums are running into each other but couldnt copy tables. Can email if you'd like.


Watercolor Lot Sales from Pendings in each month

# Pending Low High Ave Price
5/01/04-5/31/04 20 $375,000 $895,000 $545,900
6/01/04-6/30/04 17 $365,000 $1,730,000 $605,412
7/01/04-7/31/04 32 $495,000 $2,500,000 $719,125
8/01/04-8/31/04 22 $580,000 $1,700,000 $717,432
9/01/04-9/30/04 4 $585,000 $1,425,000 $810,000
10/01/04-10/31/04 10 $598,000 $975,000 $732,550
11/01/04-11/30/04 2 $750,000 $750,000 $750,000
12/01/04-12/31/04 1 $815,000 $815,000 $815,000
01/01/05-01/31/05 5 $618,000 $820,000 $762,600
02/01/05-02/28/05 10 $615,000 $832,500 $707,750
03/01/05-03/31/05 14 $635,000 $1,550,000 $858,929
04/01/05-04/30/05 15 $585,000 $1,500,000 $835,000
05/01/05-05/29/05 11 $663,000 $1,200,000 $861,182

Active lots in Watercolor
72 $615,000 $2,650,000 $991,860


Watercolor Home Sales from Pendings in each month

#Pending Low High Ave Price/ft2
5/01/04-5/31/04 8 $849,000 $2,695,000 $568.25
6/01/04-6/30/04 5 $925,000 $1,900,000 $505.78
7/01/04-7/31/04 6 $1,225,000 $2,100,000 $594.94
8/01/04-8/31/04 4 $1,350,000 $2,250,000 $783.87
9/01/04-9/30/04 5 $1,225,000 $2,650,000 $667.50
10/01/04-10/31/04 3 $1,400,000 $1,500,000 $683.53
11/01/04-11/30/04 1 $1,390,000 $1,390,000 $581.59
12/01/04-012/31/04 0
01/01/05-01/31/05 6 $1,250,000 $3,600,000 $744.70
02/01/05-02/28/05 2 $1,350,000 $1,490,000 $658.31
03/01/05-03/31/05 5 $1,440,000 $1,895,000 $724.61
04/01/05-04/31/05 5 $1,595,000 $2,395,000 $782.79
05/01/05-05/22/05 1 $1,995,000 $1,995,000 $680.88

Active homes in Watercolor
39 $1,675,000 $4,200,000 $945.33
 
Breathe it all in..

Breathe it all in. The chatter seen here is our precursor. It is the same everytime. Try and remember to recognize this kind of talk in 15 years. It's not always easy to fight urges, but you can do it.
 
New posts


Sign Up for SoWal Newsletter












                               
Back
Top